Stanley Performing Arts Center

 


Stage Diagram - Coming Soon
Lineset Schedule
Sound Equipment - Coming Soon
Lighting Equipment
The Door

 

 

Back to Stanley Technical Specs
 

Stanley Lineset Schedule (updated 10-5-2002)

Dist. from Curtain Line Pipe # Arbor Capacity Pipe Contains Notes
6" 1 700 Black portal set Can't be moved
11.5" 2 700    
2' 3" 3 500 Border lights Can't be moved
3' 0" 4 1100    
4' 11.5" 5 950    
5' 5.5" 6 1100    
5' 11.5" 7 950    
6' 5.5" 8 1000    
6' 11" 9 1000    
7' 6" 10 700 Movie Screen Can't be moved
9' 2.5" 11 800    
9' 9.5" 12 600 Orch. Shell Ceiling Difficult to move
10' 3" 13 900    
10' 9.5" 14 500 Border lights Can't be moved
11' 3.5" 15 700    
11' 9" 16 950    
12' 2.5" 17 800    
12' 7.5" 18 900    
13' 2" 19 600    
13' 6.5" 20 1000    
14' 5" 21 1000    
14' 9.5" 22 750    
15' 2.5" 23 750    
15' 6.5" 24 750    
15' 9.5" 25 500 Orch. Shell Ceiling Difficult to move
16' 10" 26 900    
17' 5.5" 27 500 Border lights Can't be moved
18' 5" 28 750 Orch. Shell Ceiling Difficult to move
19' 0" 29 900    
19' 6" 30 900    
20' 4" 31 1000    
20' 10.5" 32 900    
21' 7" 33 600    
22' 2" 34 600    
23' 1" 35 500 Border lights Can't be moved
24' 0" 36 500 Orch. Shell Ceiling Difficult to move
24' 7" 37 1000    
26' 7" 38 500 Full Black (split) Can be moved
         
   

There are 4 sets of black legs/borders in addition to the DS portal set.  These can be hung from any free pipe.  Grid height is 63'.
If shell ceiling pieces are moved, they must be moved to a free pipe - they have to remain hanging.


Back to Stanley Technical Specs

 
 
 
 
 
 


home
about us
venues
stuff
contacts
members
 


Material on this web site is copyright © 2004 by ITEA Local One.
Best viewed with Microsoft Internet Explorer version 5 or higher.